Premiership Table - C Grade
| Team | Games | Wins | Draw | Loss | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|
| Flinders Park | 16 | 14 | 0 | 2 | 1742 | 530 | 28 | 76.70% |
| Adelaide University | 16 | 13 | 0 | 3 | 1563 | 744 | 26 | 67.80% |
| Eastern Park | 16 | 11 | 0 | 5 | 1203 | 938 | 22 | 56.20% |
| Rostrevor OC | 16 | 10 | 0 | 6 | 1114 | 986 | 20 | 53.00% |
| Walkerville | 16 | 8 | 0 | 8 | 1102 | 1154 | 16 | 48.80% |
| St Peter's OC | 16 | 7 | 0 | 9 | 875 | 1140 | 14 | 43.40% |
| Pembroke OS | 16 | 4 | 0 | 12 | 915 | 1348 | 8 | 40.40% |
| Wingfield Royals | 16 | 3 | 0 | 13 | 637 | 1414 | 6 | 31.10% |
| PHOS Camden | 16 | 2 | 0 | 14 | 693 | 1590 | 4 | 30.40% |
