Player Game Statistics
Below is a complete list of the 1128 players who have donned the ROCS Guernsey between 1974 up until end of season 2012. This list has been divided into surname alphabetical order and will be updated annually at the end of each season. These records have been compiled by our club historian, Reonaldo Cialini.
For editing or omissions please click here to contact us.
| A - C | D - H | I - Q | R - Z |
| Name | Games |
|---|---|
| ABBOTT, M | 13 |
| ABFALTER, JESSE | 37 |
| ACHACTZ, Damian | 9 |
| ADAMS, Robert (Bob) | 33 |
| ADAMS, Scott | 40 |
| ADEY, Josh | 96 |
| ADEY, Tim | 89 |
| AGIUS, Brett | 1 |
| AGIUS, Gavin | 12 |
| AHERN, David | 54 |
| AKIN, Drew | 10 |
| AKKERMANS, Andrew | 27 |
| AKKERMANS, Richard | 131 |
| ALI, A | 3 |
| ALI, Frank | 180 |
| ALI, Kane | 26 |
| ALLEN, Luke | 9 |
| ALOISI, Michael | 85 |
| ALTMAN, Chris J. | 45 |
| ALTMAN, Peter | 25 |
| ALTSCHWAGER, Ian | 16 |
| ALTSCHWAGER, M | 3 |
| ALTSCHWAGER, M.P. | 20 |
| AMBROSE, W.M. | 6 |
| AMOS, P | 12 |
| AMUNDSON, Brad | 4 |
| ANDERSON, Peter | 23 |
| ANSELL, Eamonn | 13 |
| ANTHONY, A.M. | 17 |
| APPOLLONI, Mark | 4 |
| ARENS , M.P. | 5 |
| ARNFIELD, D.M. | 12 |
| ARNFIELD, Greg | 48 |
| ARNFIELD, Paul | 219 |
| ARNFIELD, Philip | 49 |
| ASH, Chris | 65 |
| ASH, Matthew | 72 |
| ASH, Neville | 51 |
| ATKINSON, Adam | 69 |
| ATKINSON, G.J. | 10 |
| ATKINSON, Todd | 142 |
| AUFDERHEIDE, Geoff | 99 |
| AYLIN, L | 2 |
| AZZOPARDI, P.A. | 3 |
| BABBAGE, Peter | 6 |
| BABIG, Damian | 1 |
| BACCANELLO, Peter | 52 |
| BACCANELLO, Steve | 50 |
| BAHR, W.D. | 18 |
| BAILEY, D.B. | 31 |
| BAKER, Mark | 1 |
| BAKER, Richard | 2 |
| BALLIE, Daniel | 60 |
| BALLIE, W.K. | 2 |
| BAMBRIDGE, J.P. | 9 |
| BAMBRIDGE, Simon | 10 |
| BANNISTER, Paul | 189 |
| BARDOLPH, J | 19 |
| BARNDEN, K | 7 |
| BARNES, Troy | 25 |
| BARNS, Dave | 43 |
| BARRETT, Chris | 11 |
| BARRETT, Paul | 43 |
| BART, Andrew | 54 |
| BARTEMUCCI, Sam | 48 |
| BARTOLD, Nick | 28 |
| BASSCOMB, D | 1 |
| BASSO, Greg | 214 |
| BASSO, Trevor | 211 |
| BATES, Simon | 2 |
| BAUDIN, D | 1 |
| BAWDEN, Daniel | 9 |
| BAZZICA, Mathew | 208 |
| BEINKE, J | 18 |
| BELL, Jeremy | 20 |
| BELPERO, G. | 11 |
| BELTON, John | 59 |
| BELTON, Matthew | 5 |
| BELTON, Paul | 67 |
| BELTRAME, Peter | 192 |
| BENGER, K.J. | 3 |
| BENISZ, Michael | 3 |
| BENTLEY, Jeremy | 68 |
| BENVENISTE, M.A. | 11 |
| BERNARDI, Cori | 12 |
| BEST, Peter | 4 |
| BICKLE, G.C. | 8 |
| BILA, Horace | 3 |
| BILLINGSLY, L | 2 |
| BIRCH, Ben | 189 |
| BIRCH, Tom | 81 |
| BIRD, P.T. | 9 |
| BISHOP, Mark | 4 |
| BLAKE, Carl | 7 |
| BLAKE, James | 1 |
| BODEN, Scott | 13 |
| BOLAND, Anthony | 13 |
| BOND, A.D. | 2 |
| BOND, K.M. | 15 |
| BOOTS, Damian | 185 |
| BOOTS, Simon | 162 |
| BORRILLO, Mick | 186 |
| BOSTON, Joshua | 9 |
| BOURKE, G.J. | 27 |
| BOURKE, Paul | 15 |
| BOWER, Josh | 16 |
| BOWES, Christian | 113 |
| BOWES, Kyle | 17 |
| BOWLER, B.J. | 25 |
| BOWLER, M.V. | 4 |
| BOWLER, Oliver | 19 |
| BOWLER, Patrick | 208 |
| BOWLER, Paul | 219 |
| BOWLER, Sam | 89 |
| BOWLER, Tom | 81 |
| BOWLEY, Damian | 21 |
| BOYLAN, Brenton | 12 |
| BRADBROOK, Mark | 204 |
| BRADLEY, Tate | 37 |
| BRAY, D | 35 |
| BRENNAN, Paddy | 5 |
| BRENNAN, Patrick | 75 |
| BREWER, B.G. | 3 |
| BREWER, Simon B. | 16 |
| BRIDGE, Sam | 120 |
| BRILL, L.S. | 2 |
| BROOKS, Russell | 36 |
| BROWN, Rhys | 10 |
| BROWN, S | 14 |
| BROWN, Thomas | 14 |
| BROWNE, Greg | 205 |
| BROWNE, M.V. | 7 |
| BUBERIS, Danny | 34 |
| BUBERIS, Peter | 121 |
| BUCKLEY, Les | 25 |
| BURDETT, R.L. | 8 |
| BURKE, Mick | 89 |
| BURNE, Paul | 38 |
| BURNS, C.G. | 14 |
| BURNS, Martin | 237 |
| BURTON, Darren | 10 |
| BUTLER, Darren | 89 |
| BYRNE, C. | 4 |
| BYRNE, C.E. | 86 |
| BYRNE, D.T. | 11 |
| BYRNE, M | 17 |
| BYRNE, Paul | 18 |
| CAL, Dave | 22 |
| CALIPARI, J.A. | 18 |
| CALLISTO, Brayden | 4 |
| CALLISTO, Carmine | 157 |
| CALVARESI, Andy | 25 |
| CAMPBELL, Peter | 17 |
| CAON, Randall | 27 |
| CARETTI, M.A. | 19 |
| CAREY, Brendan | 77 |
| CAREY, Brian | 300 |
| CAREY, David | 220 |
| CAREY, Michael | 173 |
| CARLS, G.J. | 13 |
| CARR, David | 3 |
| CARRIG, M | 34 |
| CARROLL, S | 32 |
| CARTER, M.G. | 18 |
| CARTER, T | 66 |
| CARTHY, S.J. | 12 |
| CASEY, Anthony | 16 |
| CASH, Mark | 49 |
| CASSERLEY, Justin | 7 |
| CASSIDY, M.R. | 2 |
| CASTELLANO, Glenn | 67 |
| CASTELLANO, Ryan | 105 |
| CASTELLANO, Sean | 15 |
| CASTELLANO, Shannon | 22 |
| CATALANO, Jesse | 10 |
| CATTERWELL, Dwayne S. | 71 |
| CATTRALL, Chris | 50 |
| CATTRALL, Paul | 101 |
| CATTRALL, Tony | 161 |
| CAVANAGH, M | 7 |
| CAVANAGH, Shane W. | 50 |
| CAVUOTO, David | 126 |
| CHADWICK, Sam | 97 |
| CHADWICK, Tom | 44 |
| CHALWELL, S.T. | 24 |
| CHOONG, Chien | 13 |
| CIALINI, Chris | 37 |
| CIALINI, Damian | 37 |
| CIARAMELLA, Michael | 11 |
| CIARAMELLA, V. | 9 |
| CIBIRAS, Anthony | 68 |
| CIBIRAS, P | 7 |
| CICOZZI, M. | 6 |
| CIROCCO, Frank | 5 |
| CLANCEY, Brian | 254 |
| CLANCEY, David | 188 |
| CLAYTON, S | 2 |
| CLEMENTE, Peter | 44 |
| CLIFFORD, Tom | 16 |
| CLOHESY, Steve | 67 |
| CLOTA, Mark | 74 |
| CLOTHIER, Josh | 73 |
| COLIGAN, J | 16 |
| COLLINS, Simon | 35 |
| COLQUHOEN, Shane | 12 |
| COMERFORD, Craig | 56 |
| COMITO, Joe | 108 |
| CONSTABLE, Scott | 2 |
| CONWAY, J | 15 |
| CONWAY, Paul | 36 |
| COOK, LIAM | 5 |
| CORBETT, John | 37 |
| CORMIE, Jim | 40 |
| CORMIE, Lou | 85 |
| COSTANZO, Frank | 10 |
| COTTER, Craig | 1 |
| COTTON, Mick | 52 |
| COUTTS, Ben | 21 |
| COX, R.C. | 15 |
| CRABB, Brayden | 4 |
| CRABB, Jarryn | 1 |
| CRATHERN, K.F. | 1 |
| CRAWFORD, B | 11 |
| CRAWFORD, Digby | 6 |
| CRAWFORD, Sam | 88 |
| CREEK, J | 14 |
| CRENNON, Ben | 86 |
| CRISCI, Frank | 20 |
| CRITCHLEY, Chris | 23 |
| CRITCHLEY, David | 29 |
| CRITCHLEY, Paul | 100 |
| CRONIN, Geoff | 58 |
| CROSLEY, Ben | 1 |
| CROSS, S. | 6 |
| CROUCH, David W. | 96 |
| CROUCH, Luke | 37 |
| CROZIER, Luke | 68 |
| CUBILLO, Jerome | 13 |
| CURYER, Nick | 5 |
| CURYER, Richard | 116 |
| CUSACK, G.A. | 1 |

