Player Game Statistics
Below is a complete list of the 870 players who have donned the ROCS Guernsey between 1974 up until end of season 2009. This list has been divided into surname alphabetical order and will be updated annually at the end of each season. These records have been compiled by our club historian, Reonaldo Cialini.
For editing or omissions please click here to contact us.
| A - C | D - H | I - Q | R - Z |
| Name | Games |
|---|---|
| ACHACTZ, D.A. | 9 |
| ADAMS, R.S. | 33 |
| ADAMS, Scott | 12 |
| ADEY, Josh | 96 |
| ADEY, Tim | 66 |
| AGIUS, Brett | 1 |
| AGIUS, Gavin | 12 |
| AKIN, Drew | 10 |
| AKKERMANS, Andrew | 27 |
| AKKERMANS, Richard | 131 |
| ALI, Frank | 180 |
| ALI, Kane | 26 |
| ALOISI, Michael | 59 |
| ALTMAN, Chris J. | 45 |
| ALTMAN, Peter | 25 |
| ALTSCHWAGER, Ian | 18 |
| AMBROSE, W.M. | 6 |
| ANDERSON, Peter | 36 |
| ANSELL, Eamonn | 1 |
| ANTHONY, A.M. | 17 |
| APPOLLOW, M. | 4 |
| ARNFIELD, Greg | 48 |
| ARNFIELD, Paul | 184 |
| ARNFIELD, Philip | 49 |
| ASH, Chris | 29 |
| ASH, Matthew | 72 |
| ASH, N. | 51 |
| ATKINSON, A.S. | 69 |
| ATKINSON, G.J. | 10 |
| ATKINSON, Todd | 142 |
| AUFDERHEIDE, Geoff | 99 |
| AYLIN, L | 2 |
| BABBAGE, Peter | 6 |
| BABIG, D | 1 |
| BACCANELLO, Peter | 14 |
| BACCANELLO, Steve | 50 |
| BAILEY, D.B. | 31 |
| BAKER, M. | 1 |
| BALLIE, Daniel | 15 |
| BALLIE, W.K. | 2 |
| BAMBRIDGE, J.P. | 9 |
| BAMBRIDGE, S. | 10 |
| BANNISTER, Paul | 148 |
| BARNES, Troy | 16 |
| BARNS, Dave | 36 |
| BARRETT, Chris | 11 |
| BARRETT, Paul | 27 |
| BART, Andrew | 54 |
| BARTEMUCCI, Sam | 48 |
| BASSCOMB, D | 1 |
| BASSO, Greg | 214 |
| BASSO, Trevor | 211 |
| BAUDIN, D | 1 |
| BAWDEN, Daniel | 9 |
| BAZZICA, Mathew | 181 |
| BELL, Jeremy | 20 |
| BELPERO, G. | 11 |
| BELTON, John | 59 |
| BELTON, Paul | 67 |
| BELTRAME, Peter | 192 |
| BENISZ, Michael | 3 |
| BENTLEY, Jeremy | 68 |
| BENVENISTE, M.A. | 11 |
| BERNARDI, C. | 12 |
| BEST, P. | 4 |
| BICKLE, G.C. | 1 |
| BILLINGSLY, L | 2 |
| BIRCH, Ben | 137 |
| BIRCH, Tom | 53 |
| BISHOP, Mark | 4 |
| BLAKE, C.S | 7 |
| BLAKE, J. | 1 |
| BODEN, Scott | 13 |
| BOND, A.D. | 2 |
| BOOTS, Damian | 185 |
| BOOTS, Simon | 162 |
| BORRILLO, Mick | 185 |
| BOSTON, Joshua | 9 |
| BOURKE, Paul | 18 |
| BOWER, Josh | 16 |
| BOWES, Christian | 113 |
| BOWES, K.A. | 17 |
| BOWLER, Patrick | 208 |
| BOWLER, Paul | 219 |
| BOWLER, Sam | 33 |
| BOWLER, Tom | 32 |
| BOWLEY, D | 21 |
| BOYLAN, B | 12 |
| BRADBROOK, Mark | 204 |
| BRADLEY, Tate | 37 |
| BRENNAN, P.J. | 75 |
| BREWER, Simon B. | 16 |
| BRIDGE, Sam | 78 |
| BRILL, L.S. | 2 |
| BROWN, Thomas | 14 |
| BROWNE, Greg | 205 |
| BROWNE, M.V. | 7 |
| BUBERIS, Danny | 32 |
| BUBERIS, Peter | 121 |
| BUCKLEY, Les | 25 |
| BURDETT, R.L. | 8 |
| BURKE, Mick | 89 |
| BURNE, Paul | 31 |
| BURNS, C.G. | 14 |
| BURNS, Martin | 237 |
| BURTON, Darren | 10 |
| BUTLER, Darren | 89 |
| BYRNE, C. | 4 |
| BYRNE, C.E. | 86 |
| BYRNE, Paul | 18 |
| CAL, D.A. | 22 |
| CALIPARI, Joe.A. | 18 |
| CALLISTO, Brayden | 4 |
| CALLISTO, Carmine | 157 |
| CALVARESI, Andy | 25 |
| CAMPBELL, P.A. | 5 |
| CAON, Randall | 27 |
| CARETTI, M.A. | 19 |
| CAREY, Brendan | 77 |
| CAREY, Brian | 300 |
| CAREY, David | 220 |
| CAREY, Michael | 173 |
| CARR, David | 3 |
| CARROLL, S | 32 |
| CARTHY, S.J. | 12 |
| CASEY, A.J. | 16 |
| CASH, M. | 49 |
| CASSERLEY, Justin | 7 |
| CASTELLANO, Glenn | 48 |
| CASTELLANO, Ryan | 62 |
| CASTELLANO, Sean | 12 |
| CATALANO, J | 10 |
| CATTERWELL, Dwayne S. | 70 |
| CATTRALL, Chris | 50 |
| CATTRALL, Paul | 101 |
| CATTRALL, Tony | 161 |
| CAVANAGH, Shane W. | 50 |
| CAVUOTO, David | 126 |
| CHADWICK, Sam | 97 |
| CHADWICK, Tom | 44 |
| CHALWELL, S.T. | 24 |
| CHOONG, Chien | 13 |
| CIALINI, Chris | 2 |
| CIALINI, Damian | 36 |
| CIARAMELLA, Michael | 11 |
| CIARAMELLA, V. | 9 |
| CIBIRIS, Anthony | 66 |
| CICOZZI, M. | 6 |
| CIROCCO, F. | 5 |
| CLANCEY, Brian | 254 |
| CLANCEY, David | 188 |
| CLAYTON, S | 2 |
| CLIFFORD, T.M. | 16 |
| CLOHESY, Steve | 67 |
| CLOTA, Mark | 74 |
| CLOTHIER, Josh | 58 |
| COLLINS, Simon | 35 |
| COLQUHOEN, S.J. | 12 |
| COMERFORD, Craig | 56 |
| COMITO, Joe | 108 |
| CONSTABLE, Scott | 2 |
| CONWAY, J. | 1 |
| CORBETT, John | 15 |
| CORMIE, Jim | 40 |
| CORMIE, Lou | 85 |
| COSTENZO, F. | 10 |
| COTTER, Craig | 1 |
| COTTON, Mick | 52 |
| COUTTS, Ben | 21 |
| COX, R.C. | 13 |
| CRABB, Brayden | 3 |
| CRAWFORD, B | 11 |
| CRAWFORD, D. | 6 |
| CRAWFORD, Sammy | 88 |
| CREEK, J | 14 |
| CRENNON, Ben | 86 |
| CRITCHLEY, C.M. | 23 |
| CRITCHLEY, D.J. | 29 |
| CRITCHLEY, P.A. | 100 |
| CRONIN, Geoff | 58 |
| CROSLEY, Ben | 1 |
| CROSS, S. | 6 |
| CROUCH, David W. | 96 |
| CROUCH, Luke | 22 |
| CROZIER, Luke | 68 |
| CUBILLO, Jerome | 13 |
| CURYER, N.R. | 5 |
| CURYER, Richard | 116 |
